



Sincro 3-Phase 4-Pole Alternators for Marine Gen-Sets. BRUSHLESS / AVR
0,00 €
Sincro 3-Phase 4-Pole Alternators for Marine Gen-Sets.
Synchronous low voltage AC alternators | IP23. BRUSHLESS / AVR. MARINE RATINGS (S1)
Discover Sincro's synchronous low voltage AC alternators for marine gen-sets. These 3-phase, 4-pole brushless alternators operate at 1500/1800 RPM, featuring IP23 protection, AVR, and reliable continuous S1 marine ratings
Engineered for uncompromising reliability at sea, Sincro 4-pole alternators are specifically designed to power marine gen-sets. These synchronous, low-voltage AC alternators feature standard IP23 protection and are rated for continuous S1 marine applications. Operating efficiently at 1500/1800 RPM, the series utilizes brushless technology paired with Automatic Voltage Regulation (AVR) for stable, dependable power delivery.
Built for the Marine Environment
Sincro 3-phase marine alternators are equipped with standard 6-lead connections and are heavily reinforced to withstand demanding maritime conditions. Standard marine features include:
Double impregnation of the windings to ensure long-lasting durability against moisture and salt.
An upgraded IP44 connection box for superior protection.
An integrated space heater to prevent condensation buildup when inactive.
Three stator winding temperature probes (PT100, featuring one probe for each phase) for precise thermal monitoring.
For frame sizes 225 and above, an external coating specifically formulated for the marine environment, finished in an industry-standard RAL 5005 (blue).
International Maritime Approvals
Safety and compliance are paramount in marine applications. These alternators feature executions in accordance with leading global classification societies:
BV Bureau Veritas.
RMRS (Russian Maritime Register of Shipping).
RRR (Russian River Register).
Additional certifications with other Type Approvals can be requested as an option.
Customizable Options
To meet specific engineering specifications or unique installation requirements, Sincro offers a variety of optional upgrades:
Installation of PT100 temperature sensors directly on the bearing.
Customized special shaft designs.
Technical Specifications
Models < 100 kVA 3 PHASE (p.f. 0,8)
| model | 400V - 50Hz - F class 50°C (kVA) | 400V - 50Hz - F class 50°C (kW) | 450V - 60Hz - F class 50°C (kVA) | 450V - 60Hz - F class 50°C (kW) |
| SK 160 SA | 7 | 5,6 | 8,5 | 6,8 |
| SK 160 CA | 9 | 7,2 | 11 | 8,8 |
| SK 160 CB | 11 | 8,8 | 13,5 | 10,8 |
| SK 160 MA | 14 | 11,2 | 17 | 13,6 |
| SK 160 MB | 16 | 12,8 | 19,5 | 15,6 |
| SK 160 LA | 20 | 16 | 24 | 19,2 |
| SK 160 LB | 24 | 19,2 | 29 | 23,2 |
| SK 160 WA | 29 | 23,2 | 35 | 28 |
| SK 160 WB | 32 | 25,6 | 38,5 | 30,8 |
| IB4 SA | 20 | 16 | 24 | 19,2 |
| IB4 SB | 24 | 19,2 | 29 | 23,2 |
| IB4 MA | 29 | 23,2 | 35 | 28 |
| IB4 MB | 36 | 28,8 | 43 | 34,4 |
| IB4 LA | 40 | 32 | 48 | 38,4 |
| SK 225 SM | 52 | 41,6 | 63 | 50,4 |
| SK 225 MS | 64 | 51,2 | 77 | 61,6 |
| SK 225 MM | 75 | 60 | 90 | 72 |
| SK 225 ML | 85 | 70,4 | 99 | 79,2 |
Technical Specifications
Models > 100 kVA. 3 PHASE (p.f. 0,8)
| model | 400V / 50Hz - F class 50°C (kVA) | 400V / 50Hz - F class 50°C (kW) | 450V / 60Hz - F class 50°C (kVA) | 450V / 60Hz - F class 50°C (kW) |
| SK 225 LS | 101 | 80,8 | 120 | 96 |
| SK 225 LM | 110 | 88 | 132 | 105,6 |
| SK 250 SL | 130 | 104 | 156 | 124,8 |
| SK 250 MS | 145 | 116 | 174 | 139,2 |
| SK 250 MM | 160 | 128 | 192 | 153,6 |
| SK 250 ML | 185 | 148 | 222 | 177,6 |
| SK 250 LS | 200 | 160 | 240 | 192 |
| SK 250 LM | 220 | 176 | 264 | 211,2 |
| SK 250 LL | 240 | 192 | 288 | 230,4 |
| SK 315 SS | 280 | 224 | 336 | 268,8 |
| SK 315 SM | 320 | 256 | 384 | 307,2 |
| SK 315 SL | 360 | 288 | 432 | 345,6 |
| SK 355 MS | 400 | 320 | 480 | 384 |
| SK 355 MM | 460 | 368 | 555 | 444 |
| SK 355 LS | 480 | 384 | 580 | 464 |
| SK 355 LM | 520 | 416 | 625 | 500 |
| SK 355 WL | 580 | 464 | 700 | 560 |
| SK 400 SD | 640 | 512 | 770 | 616 |
| SK 400 SE | 720 | 576 | 865 | 692 |
| SK 400 SF | 800 | 640 | 960 | 768 |
| SK 400 SG | 880 | 704 | 1055 | 844 |
| SK 450 ME | 1040 | 832 | 1250 | 1000 |
| SK 450 MF | 1200 | 960 | 1440 | 1152 |
| SK 450 MG | 1300 | 1040 | 1560 | 1248 |
| SK 450 LE | 1450 | 1160 | 1740 | 1392 |























